
At my practice I use exclusively licensed, scientifically validated psychological tests, in order to offer assessments that are clear, objective and useful.
Each instrument is chosen according to the purpose of the assessment and the client’s profile: child, adult, team, company or educational institution.
Types of test used at the practice
🔹 Cognitive and intelligence tests
Assessment of general intellectual potential and of executive cognitive functions, useful in differential diagnosis, educational counselling or career guidance.
🔹 Personality tests
Projective and standardised instruments that identify traits, relational styles, defence mechanisms and psychological risks.
🔹 Clinical screening scales
For identifying symptoms of anxiety, depression, ADHD, and behavioural or personality difficulties.
🔹 Tests for children and adolescents
Assessment of cognitive, emotional, social and adaptive development – useful in school counselling, differential diagnosis and intervention plans.
🔹 Assessments for family dynamics and parenting
Questionnaires for parents and children exploring parenting styles, attachment, relationships and dysfunctional behaviour.
Assessments contribute to objective selection, effective onboarding and lower staff turnover.
I work with organisations and HR departments to provide precise psychological assessments, based on:
- Tests of emotional intelligence and adaptability
- Instruments for assessing attention, resilience and tolerance of stress
- Personality scales relevant to selection for key positions
- Professional and aptitude profiles, adapted to the role
- Assessment of fit with the company’s values and culture

Explore the licensed tests available
| Click the link for details | Assesses | Minimum age | Maximum age | Administration time | Notes |
| Beck Depression Inventory-II (BDI-II) – advanced clinical assessment of depressive symptoms | Clinical depression | 13 | 80 | 35 min | Helps diagnose and monitor the severity of depression. |
| Raven’s Progressive Matrices – in-depth psychometric assessment of general intelligence and abstract reasoning | General intelligence | 5 | 80 | 65 min | Measures logical thinking and abstract reasoning. |
| Autism Spectrum Rating Scales (ASRS®) – advanced psychometric assessment of autism spectrum symptoms | Autism spectrum disorders | 2 | 18 | 50 min | Helps identify ASD symptoms and develop support strategies. |
| Adaptive Behavior Assessment System (ABAS™-II) – advanced psychometric assessment of adaptive behaviour and functional skills | Adaptive behaviour | 0 | 89 | 50 min | Assesses daily functioning and autonomy. |
| The Portage Test – a detailed, multidimensional assessment of child development | Child development | 0 | 6 | 50 min | Detects developmental delays and supports the planning of early intervention. |
| Discover who you are with the Big Five©plus personality inventory | Detailed personality | 16 | 70 | 45 min | Offers an in-depth perspective on personality. |
| A tool for a concise personality assessment – Big Five©short | Concise personality profile | 16 | 70 | 35 min | A rapid assessment of personality traits. |
| The ETP duo inventory – assessment of personality disorders | Personality and cognition | 16 | 70 | 40 min | Analysis of personality and cognition for personal development. |
| Assessing accentuated personality dimensions with the D.A. inventory | Accentuated personality dimensions | 18 | 70 | 40 min | Identifies accentuated personality traits that may call for psychological support. |
| The VIA-IS-R assessment – the inventory of character strengths | Character strengths | 16 | 70 | 40 min | Assessment of personality strengths. |
| The Self-Perceptions and Attitudes Questionnaire (PAS) – identity and self-regulation | Identity and self-regulation | 16 | 70 | 40 min | Analysis of self-perceptions and attitudes for self-regulation. |
| The Primary Beliefs Inventory (PI) – cognition and existential perception | Cognition and existential perception | 16 | 70 | 40 min | An in-depth personal analysis of cognition and perception. |
| The Maladjustment Vulnerability Questionnaire (VI) – risk factors in social and professional adaptation | Risk of maladjustment | 18 | 70 | 40 min | Identification of risks and adaptation strategies. |
| The HAPPY questionnaire – determinants of wellbeing and happiness | Determinants of wellbeing | 16 | 70 | 40 min | Assessment of the determinants of happiness and wellbeing. |
| Assessing the positive dominants of personality – the “Bright Side of Personality” questionnaire (BRI) | Positive personality traits | 16 | 70 | 40 min | Identification of positive traits for personal and professional development. |
| Analysing dysfunctional personality tendencies – the “Dark Side of Personality” questionnaire (DSP) | Dysfunctional personality tendencies | 18 | 70 | 40 min | Analysis of dysfunctional personality tendencies. |
| The Atypical Personality Traits inventory (APT) – atypical personality tendencies | Atypical personality tendencies | 18 | 70 | 50 min | Analysis of atypical and nonconformist personality traits. |
| The Addiction Vulnerability and Resilience Questionnaire (VrA) – extended psychometric assessment and clinical applications | Resilience to addiction | 18 | 70 | 50 min | Analysis of vulnerability to addiction and of resilience strategies. |
| The dimensional model for diagnosing personality disorders – the PID-5 Adults questionnaire, short version (PID-5A Short) | Personality disorders | 18 | 70 | 35 min | Differential diagnosis of personality disorders. |
| The dimensional model for diagnosing personality disorders – the Personality Inventory for DSM-5 (PID-5A Full) | Personality traits for DSM-5 | 18 | 70 | 35 min | Assessment of personality traits according to DSM-5. |
| Assessing working style – for professional performance | Working style | 18 | 70 | 35 min | Determines working style in order to maximise performance. |
| Assessing tolerance of uncertainty – for professional performance and adaptability | Tolerance of uncertainty | 16 | 70 | 40 min | Assessment of the capacity to adapt to change. |
| Assessing social relating style – a factor in professional and personal success | Social relating style | 16 | 70 | 40 min | Identification of social relating traits. |
| Assessing motivational needs (TM7) – a foundation for organisational, professional and personal decisions | Motivational needs | 16 | 70 | 40 min | Clarification of personal needs and goals. |
| Assessing motivational persistence (EPM) – a key indicator for organisations and individuals in personal or professional decisions | Motivational persistence | 16 | 70 | 40 min | Determines a person’s capacity to sustain motivation. |
| Assessing motivational engagement – the inner forces that drive us | Motivational engagement | 16 | 70 | 50 min | Analysis of the motivational forces behind performance. |
| Assessing leadership style (TTT) – transactional, transformational and transcendent | Leadership style | 18 | 70 | 35 min | Determines managerial style and its impact on the team. |
| Assessing stress factors, symptoms and stress resilience with the 4S inventory | Stress factors and resilience | 16 | 70 | 35 min | Identifies sources of stress and the strengths on which resilience can be built. |
| Analysing the determinants of career change (DSC) | Career change | 18 | 70 | 40 min | Guides people through a professional transition. |
| Assessing engagement and disengagement at work with the CODE questionnaire | Engagement at work | 18 | 70 | 35 min | Identifies the degree of involvement and motivation at work. |
| Assessing toxic organisational pressures with the TOP questionnaire | Toxic organisational pressures | 15 | 70 | 35 min | Identifies toxic factors in the organisational environment. |
| The Work Aspirations and Interests Questionnaire (AIM) – an instrument for career guidance | Work aspirations and interests | 15 | 70 | 40 min | Directs people towards suitable fields of work. |
| The Vocational Interests Questionnaire (AIV) – psychometric assessment of career orientation | Vocational interests | 15 | 70 | 35 min | Clarifies professional interests. |
| The Holland Occupations Questionnaire (AOH) – an instrument for professional exploration | Professional exploration | 15 | 70 | 40 min | Determines the suitable field of activity. |
| The Vocational Personality Questionnaire (APH) – analysis of the psycho-professional profile | Psycho-professional profile | 15 | 70 | 50 min | Analyses the fit between personality and career options. |
| The Basic Aptitudes Self-Assessment Questionnaire (AAB) – the aptitude profile | Aptitude profile | 15 | 70 | 40 min | Determines aptitudes for career and education. |
| The Individual Vocational Profile Questionnaire (ARC-ASII) – an instrument for a successful career | Vocational profile | 16 | 70 | 40 min | Determines the fit with different professional roles. |
| The Typological Profile Questionnaire (AIDA) – a perspective on personality | Psychological typology | 16 | 70 | 45 min | Offers a clear perspective on psychological typology. |
| The Emotional Intelligence Questionnaire (INEM) – testing emotional competences | Emotional intelligence | 16 | 70 | 40 min | Assesses emotional competences and regulation strategies. |
| The Career Adaptability and Flexibility Questionnaire (FACT) – assessing and optimising professional adaptability | Professional adaptability | 16 | 70 | 35 min | Analysis of flexibility and adaptability to professional change. |
| The Self-Esteem Questionnaire (ASSI) – assessing self-image and its implications | Self-esteem | 13 | 70 | 40 min | Assessment of self-image and its impact on daily life. |
Beck Depression Inventory-II (BDI-II) – advanced clinical assessment of depressive symptoms
Autism Spectrum Rating Scales (ASRS®) – advanced psychometric assessment of autism spectrum symptoms
The Portage Test – a detailed, multidimensional assessment of child development
Discover who you are with the Big Five©plus personality inventory
A tool for a concise personality assessment – Big Five©short
The ETP duo inventory – assessment of personality disorders
Assessing accentuated personality dimensions with the D.A. inventory
The VIA-IS-R assessment – the inventory of character strengths
The Self-Perceptions and Attitudes Questionnaire (PAS) – identity and self-regulation
The Primary Beliefs Inventory (PI) – cognition and existential perception
The HAPPY questionnaire – determinants of wellbeing and happiness
Analysing dysfunctional personality tendencies – the questionnaire ”Dark Side of Personality” (DSP)
The Atypical Personality Traits inventory (APT) – atypical personality tendencies
Assessing working style – for professional performance
Assessing tolerance of uncertainty – for professional performance and adaptability
Assessing social relating style – a factor in professional and personal success
Assessing motivational engagement – the inner forces that drive us
Assessing leadership style (TTT) – transactional, transformational and transcendent
Assessing stress factors, symptoms and stress resilience with the 4S inventory
Analysing the determinants of career change (DSC)
Assessing engagement and disengagement at work with the CODE questionnaire
Assessing toxic organisational pressures with the TOP questionnaire
The Work Aspirations and Interests Questionnaire (AIM) – an instrument for career guidance
The Vocational Interests Questionnaire (AIV) – psychometric assessment of career orientation
The Holland Occupations Questionnaire (AOH) – an instrument for professional exploration
The Vocational Personality Questionnaire (APH) – analysis of the psycho-professional profile
The Basic Aptitudes Self-Assessment Questionnaire (AAB) – the aptitude profile
The Individual Vocational Profile Questionnaire (ARC-ASII) – an instrument for a successful career
The Typological Profile Questionnaire (AIDA) – a perspective on personality
The Emotional Intelligence Questionnaire (INEM) – testing emotional competences
The Self-Esteem Questionnaire (ASSI) – assessing self-image and its implications